Ωράριο Ράλλυ Ακρόπολις 16 έως 19 Ιουνίου 2011
ACROPOLIS RALLY 2011 | ||||||
| | | | | | |
ITINERARY V4 - (21/03/2011) | ||||||
CEREMONIAL START - THURSDAY 16 JUNE 2011 | ||||||
Location | | | Total | | 1st | |
| | dist. | | car due | ||
Ceremonial Start - Acropolis, Athens | | | | 19:30 | ||
Return to Service Park | | | 80.00 | | | |
| | | | | ||
START (Section 1) - FRIDAY 17 JUNE 2011 | ||||||
TC | Location | S.S. | Liaison | Total | Target | 1st |
SS | dist. | dist. | dist. | Time | car due | |
SECTION 1 | | | | | | |
0 | LOUTRAKI Start -Service Park Out | | | | 07:00 | |
| Distance to next refuel | 23.60 | 117.06 | 140.66 | | |
1 | | 104.20 | 104.20 | 2h 05' | 09:05 | |
SS 1 | Thiva 1 | 23.60 | | | | 09:08 |
| Remote refuel Thiva (All competitors) | | | | | |
| Refuel venue : 12.86 km after finish SS 1 - RZ 1 | | | | | |
| Distance to next refuel | 39.10 | 86.02 | 125.12 | | |
2 | | 80.51 | 104.11 | 1h 50' | 10:58 | |
SS 2 | Elatia | 39.10 | | | | 11:01 |
2A | Regroup & Technical Zone In | | 18.37 | 57.47 | 1h 10' | 12:11 |
SECTION 2 | | | | | | |
2B | Regroup Out - Remote Service In | | | 20' | 12:31 | |
| REMOTE SERVICE (Kamena Vourla) | (62.70) | (203.08) | (265.78) | 15' | |
2C | Remote Service Out | | | | | 12:46 |
| Refuel – (All competitors) - RZ 2 | | | | | |
| Distance to next refuel | 29.98 | 132.00 | 161.98 | | |
3 | | 41.13 | 41.13 | 50' | 13:36 | |
SS 3 | Eleftherohori | 18.10 | | | | 13:39 |
4 | | 19.91 | 38.01 | 46' | 14:25 | |
SS 4 | Rengini | 11.88 | | | | 14:28 |
| Remote refuel Thiva (All competitors) | | | | | |
| Refuel venue : 70.96 km after finish SS 4 - RZ 3 | | | | | |
| Distance to next refuel | 48.65 | 89.71 | 138.36 | | |
5 | | 87.27 | 99.15 | 1h 44' | 16:12 | |
SS 5 | Thiva 2 | 23.60 | | | | 16:15 |
6 | | 64.54 | 88.14 | 1h 30' | 17:45 | |
SS 6 | Mavrolimni | 25.05 | | | | 17:48 |
6A | Loutraki centre | 3.88 | 28.93 | 38' | 18:26 | |
6B | Parc Fermé & Technical Zone In | 4.98 | 4.98 | 12' | 18:38 | |
6C | Parc Fermé Out - Service A In | | | | | |
| FLEXI SERVICE A (Loutraki) | (78.63) | (221.71) | (300.34) | 45' | |
6D | Service A Out - Parc Fermé In (Early arrival permitted) | | | | | |
| For all classified cars (except re-starting crews) TC 6D closes at | | | 22:30 | ||
| | | | | | |
| SECTIONS 1 - 2 totals | 141.33 | 424.79 | 566.12 | | |
OVERNIGHT REGROUP | ||||||
| | | | | ||
| | | | | ||
SATURDAY 18 JUNE 2011 | ||||||
SECTION 3 | | | | | | |
6E | Parc Fermé Out - Service B In | | | | | 10:00 |
| SERVICE Β (Loutraki) | | | | 15' | |
6F | Service B Out | | | | | 10:15 |
| Refuel Loutraki SP (All competitors) - RZ 4 | | | | | |
| Distance to next refuel | 43.69 | 84.76 | 128.45 | | |
7 | | 35.62 | 35.62 | 44’ | 10:59 | |
SS 7 | Klenia - Mycenae 1 | 17.41 | | | | 11:02 |
8 | | 36.77 | 54.18 | 1h 00’ | 12:02 | |
SS 8 | Ghymno 1 | 26.28 | | | | 12:05 |
| Remote refuel Aidonia (All competitors) | | | | | |
| Refuel venue: 12.37 km after finish SS 8 - RZ 5 | | | | | |
| Distance to next refuel | 18.40 | 82.12 | 100.52 | | |
9 | | 35.79 | 62.07 | 1h 12’ | 13:17 | |
SS 9 | Kefalari 1 | 18.40 | | | | 13:20 |
9A | Regroup & Technical Zone In | | 58.70 | 77.10 | 1h 25' | 14:45 |
SECTION 4 | | | | | | |
9B | Regroup Out - Service C In | | | | 18' | 15:03 |
| SERVICE C (Loutraki) | (62.09) | (166.88) | (228.97) | 30' | |
9C | Service C Out | | | | | 15:33 |
| Refuel Loutraki SP (All competitors) - RZ 6 | | | | | |
| Distance to next refuel | 43.69 | 84.76 | 128.45 | | |
10 | | 35.62 | 35.62 | 44’ | 16:17 | |
SS 10 | Klenia - Mycenae 2 | 17.41 | | | | 16:20 |
11 | | 36.77 | 54.18 | 1h 00’ | 17:20 | |
SS 11 | Ghymno 2 | 26.28 | | | | 17:23 |
| Remote refuel Aidonia (All competitors) | | | | | |
| Refuel venue : 12.37 km after finish SS 11 - RZ 7 | | | | | |
| Distance to next refuel | 18.40 | 82.12 | 100.52 | | |
12 | | 35.79 | 62.07 | 1h 12’ | 18:35 | |
SS 12 | Kefalari 2 | 18.40 | | | | 18:38 |
12A | Regroup & Technical Zone In | | 58.70 | 77.10 | 1h 25' | 20:03 |
SECTION 5 | | | | | | |
12B | Regroup Out - Service D In | | | | 42' | 20:45 |
| SERVICE D (Loutraki) | (62.09) | (166.88) | (228.97) | 30' | |
12C | Service D Out | | | | | 21:15 |
| Refuel Loutraki SP (All competitors) - RZ 8 | | | | | |
| Distance to next refuel | 19.12 | 17.11 | 36.23 | | |
13 | | 8.63 | 8.63 | 15' | 21:30 | |
SS 13 | Nea Politia | 19.12 | | | | 21:33 |
13A | Parc Fermé & Technical Zone In | 8.48 | 27.60 | 38' | 22:11 | |
13B | Parc Fermé Out - Service E In | | | | | |
| FLEXI SERVICE E (Loutraki) | (19.12) | (17.11) | (36.23) | 45' | |
13C | Service E Out - Parc Fermé In (Early arrival permitted) | | | | | |
| For all classified cars (except re-starting crews) TC 13C closes at | | | 02:00 | ||
| | | | | | |
| SECTIONS 3 to 5 totals | 143.30 | 350.87 | 494.17 | | |
OVERNIGHT REGROUP | ||||||
| | | | | | |
SUNDAY 19 JUNE 2011 | ||||||
SECTION 6 | | | | | | |
13D | Parc Fermé Out - Service F In | | | | | 08:30 |
| SERVICE F (Loutraki) | | | | 15' | |
13E | Service F Out | | | | | 08:45 |
| Refuel Loutraki SP (All competitors) - RZ 9 | | | | | |
| Distance to next refuel | 31.76 | 32.34 | 64.10 | | |
14 | | 8.63 | 8.63 | 15’ | 09:00 | |
SS 14 | Aghii Theodori 1 | 20.39 | | | | 09:03 |
15 | | 1.95 | 22.34 | 28' | 09:31 | |
SS 15 | New Pissia 1 | 11.37 | | | | 09:34 |
15A | Regroup & Technical Zone In | | 21.76 | 33.13 | 43' | 10:17 |
SECTION 7 | | | | | | |
15B | Regroup Out - Service G In | | | | 1h 00' | 11:17 |
| SERVICE G (Loutraki) | (31.76) | (32.34) | (64.10) | 30' | |
15C | Service G Out | | | | | 11:47 |
| Refuel Loutraki SP (All competitors) - RZ 10 | | | | | |
| Distance to the finish | 35.76 | 58.53 | 94.29 | | |
16 | | 8.63 | 8.63 | 15’ | 12:02 | |
SS 16 | Aghii Theodori 2 | 20.39 | | | | 12:05 |
17 | | | 1.95 | 22.34 | 28' | 12:33 |
SS 17 | New Pissia 2 | 11.37 | | | | 12:36 |
17A | Regroup In | | 22.21 | 33.58 | 43' | 13:19 |
SECTION 8 | | | | | | |
18 | Regroup Out & TC Power Stage | | | | 49' | 14:08 |
SS 18 | Power Stage (New Loutraki) | 4.00 | | | | 14:11 |
18A | Technical Zone In | | 24.24 | 28.24 | 54' | 15:05 |
18B | Technical Zone Out - Service H In | | | 3’ | 15:08 | |
| SERVICE H (Loutraki) | (35.76) | (57.03) | (92.79) | 10' | |
18C | Service H Out | | | | | 15:18 |
18D | Finish Casino Loutraki (Early arrival permitted) | 1.50 | 1.50 | 12’ | 15:30 | |
| (Return to PF / S P | | | 1.05) | | |
| SECTIONS 6 to 8 totals | 67.52 | 90.87 | 158.39 | | |
| | | | | ||
TOTALS OF THE RALLY | | | ||||
SECTIONS 1 - 2 = 6 SS | 141.33 | 424.79 | 566.12 | | | |
SECTIONS 3 - 4 - 5 = 7 SS | 143.30 | 350.87 | 494.17 | | | |
SECTIONS 6 - 7 - 8 = 5 SS | 67.52 | 90.87 | 158.39 | | | |
RALLY TOTAL = 18 SS | 352.15 | 866.53 | 1218.68 | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου